MikroTik CRS326-24G-2S+RM
- Product Code: RBCRS326-24G-2S+RM
- Download Datasheet:
- Brand: MikroTik
Description
MikroTik CRS326-24G-2S+RM
This is a SwOS/RouterOS powered 24 port Gigabit Ethernet switch with two SFP+ ports, wire speed connectivity with several new switching features!
The CRS326-24G-2S+RM has an additional CPU unit that allows you to run the the RouterOS operating system on this device, for those who prefer the RouterOS GUI interface to configure switching features. This new switch is also capable to work in routing mode for a few configurable ports.
The “Dual boot” feature that allows you to choose which operating system you prefer to use, RouterOS or SwOS. If you prefer to have a simplified switch only OS with more switch specific features, use SwOS. If you are used to Winbox and would like the ability to use routing and other Layer 3 features on some ports in your CRS, boot and use RouterOS. You can select the desired operating system from RouterOS, from SwOS or from the RouterBOOT loader settings.
It gives you all the basic functionality for a managed switch, plus more: allows to manage port-to-port forwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields. SFP cage supports both 1.25 Gb SFP and 10 Gb SFP+ modules.
Switching results
CRS326-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
Switching | Non blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 88,000.0 |
Ethernet test results
CRS326-24G-2S+RM | 98DX3236A1 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |
Specification
RouterBoard Specs | |
RouterBoard CPU | 98DX3236A1, 800 MHz |
---|---|
Memory | 512 MB |
Wired Interfaces | 24x Gigabit Ethernet, 2x SFP+ slots (supports 1.25Gbps & 10Gbps modules) |
PoE | Yes, Passive PoE: 9-30V DC (Non 802.3af) |
RouterBoard License | Level 5 |
Operating System | RouterOS |