Mikrotik Level 4 (WISP) License
In Stock
- Product Code: MT-L4
- Brand: MikroTik
Description
Mikrotik Level 4 (WISP) License
Purchase a MikroTik License upgrade should you wish to update a RouterBOARD which is running a Level 3 license, or if you are planning on running RouterOS on a computer.
For ease of use, a table is below highlighting the core differences between the license levels.
Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
Initial Config Support from MikroTik | - | - | - | 15 days | 30 days | 30 days |
Wireless AP | 24h trial | - | - | yes | yes | yes |
Wireless Client and Bridge | 24h trial | - | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | 24h trial | - | yes(*) | yes | yes | yes |
EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | 24h trial | - | yes | yes | yes | yes |
Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | 24h trial | - | yes | yes | yes | yes |
User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | Unlimited |
Number of KVM guests | none | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Please note that you would need to provide the RouterBoard's SoftID in order to obtain a new license.
*All information regarding RouterOS listed on this page is subject to change without notice.
More info regarding MikroTik License levels is available on their Wiki page: