UltraLAN Fiber Mini Power Meter
						 In Stock
						
							- Product Code: FIB-T-PMM
 - Brand: UltraLAN
 
Description
UltraLAN Fiber Mini Power Meter
Main Features:
- LCD color screen for easy reading
 - Mini Optical power meter to measure fiber loss
 - With memory wavelength function
 - Able to identify working frequency
 - Supports user calibration
 - Support SC, FC, ST interface
 - Support linear (nW) and non-linear indicators (dB)
 - Lithium battery for power supply, or external power supply
 






Technical Parameters:
| Wavelength range | 800~1700 | 
| Probe type | InGaAs | 
| Measuring range | -70~+3 , -50~+26 (optional) | 
| Uncertainty | ±5% | 
| Standard wavelength (nm) | 850/980/1300/1310/1490/1550/1625 | 
| Display resolution | Linear display: 0.1%,                                                         logarithmic display: 0.01dBm  | 
| Frequency identification(Hz) | 0/270/1000/2000 | 
| Battery life(h) | ≥20 | 
| Charging voltage(v) | 5 | 
| Detection area | 300um | 
| Charging time(h) | ≤3 | 
| Power supply | Rechargeable lithium battery, external input | 

														
													
									





