UltraLAN 1x4 SC/APC 900μm PLC Splitter
In Stock
- Product Code: FIB-SPLT-1X04SC/APCSM
- Brand: UltraLAN
Description
UltraLAN 1x4 SC/APC 900μm PLC Splitter
Planar Lightwave Circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to achieve optical signal power splitting.
Specifications:
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | |
| Operating Wavelength (nm) | 1260~1650 | |||||
| Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.2 | 13.3 | 16.2 |
| Max | 4 | 7.4 | 10.5 | 13.5 | 16.9 | |
| Loss Uniformity (dB) | Max | 0.5 | 0.7 | 1 | 1.4 | 1.8 |
| Return Loss (dB) | Min | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 |
| Temperature Dependent Loss (-40~85 ℃) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 |
| Operating Temperature (℃) | -40~+85 | |||||
| Storage Temperature (℃) | -40~+85 | |||||





